| THURSDAY MEN'S VOLLEYBALL 2009 - 2010 | ||||||||||
| Blue Division | Connor Middle School Gym | Gr Is Rec Dept. 773-9680 | ||||||||
| schedules on line at www.gigov.com | after 3:30 PM 465-8370 | |||||||||
| revised 10/30 | ||||||||||
| Schedule | ||||||||||
| Team Name | Manager | Date | 6:30 | 7:30 | 8:30 | |||||
| 1.Mark J Frentzel Atty. | Mark Frentzel | Nov. 5 | 2 v 1 | 4 v 5 | 3 v 6 | |||||
| 12 | 3 v 4 | 6 v 1 | 2 v 5 | |||||||
| 19 | 2 v 3 | 1 v 5 | 6 v 4 | |||||||
| 2. T.C.'s | Dave Wunsch | |||||||||
| Dec. 3 | 5 v 3 | 6 v 2 | 4 v 1 | |||||||
| 10 | 5 v 6 | 1 v 3 | 4 v 2 | |||||||
| 3. White Oak Farm | Paul Schultz II | 17 | 3 v 6 | 2 v 1 | 4 v 5 | |||||
| Jan. 7 | 2 v 5 | 3 v 4 | 6 v 1 | |||||||
| 14 | 1 v 5 | 6 v 4 | 2 v 3 | |||||||
| 4.Fast Returns | Rick Schmitz | 21 | 1 v 3 | 4 v 2 | 5 v 6 | |||||
| 28 | 4 v 1 | 5 v 3 | 6 v 2 | |||||||
| 5. Brick Oven | Todd Lee | Feb. 4 | 4 v 2 | 5 v 6 | 1 v 3 | |||||
| "Good-Old Boys" | 11 | 4 v 5 | 3 v 6 | 2 v 1 | ||||||
| 25 | 6 v 1 | 2 v 5 | 3 v 4 | |||||||
| 6. MSB Construction | James Blocho | |||||||||
| Services | Mar. 4 | 2 v 3 | 1 v 5 | 6 v 4 | ||||||
| Please, NO food in gym, locker room or hallways. | 11 | 4 v 1 | 6 v 2 | 5 v 3 | ||||||
| No jewelry during warm-ups or game play. |
18 |
playoffs / snow date | ||||||||
|
25 |
||||||||||
| When schools are closed during poor weather conditions and/or emergencies, | ||||||||||
| ALL recreation activities are also cancelled. | ||||||||||
| Children are not permitted at adult activities | dates skipped are due to pre-scheduled school activities | |||||||||
| ALL ACTIVITIES MUST BE CONCLUDED BY 9:30 PM | ||||||||||